Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,229 | 68,570,241 | 0.42% | 1.35% | 4.06% | 15.31% | 5.90% | 22.13% |
Energy | ENERGY | Sector | 230 | 2,308,012 | -0.49% | 1.01% | 1.23% | 9.18% | 0.29% | 2.64% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 846,879 | -0.29% | -1.41% | -1.00% | 6.87% | 0.26% | 19.34% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 590,256 | -0.59% | -1.52% | -2.47% | 2.23% | -2.04% | 20.75% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,270 | 91,286,847 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 19,417 | -1.15% | -1.14% | 2.18% | 10.57% | -3.24% | 13.36% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 41,465 | 0.00% | -1.85% | -1.92% | 7.07% | 0.15% | 29.52% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 590,256 | -0.59% | -1.52% | -2.47% | 2.23% | -2.04% | 20.75% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 419,383 | -0.69% | -1.52% | -2.59% | 2.06% | -3.87% | 18.89% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 109,992 | -0.37% | -1.47% | -3.04% | -0.22% | 3.04% | 25.63% |
* Colors indicate performance relative to the benchmark.