Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Energy | ENERGY | Sector | 231 | 2,357,352 | -0.27% | 0.79% | 4.54% | 5.68% | -0.78% | 3.58% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 870,808 | 0.26% | 0.97% | 4.43% | 4.52% | 2.34% | 19.47% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 592,791 | 0.28% | 0.45% | 1.77% | 0.37% | -2.91% | 16.59% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 42,845 | 0.46% | 0.62% | 3.40% | 2.66% | 2.86% | 22.33% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 116,251 | 0.43% | 0.69% | 2.89% | 4.52% | 4.47% | 22.05% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 592,791 | 0.28% | 0.45% | 1.77% | 0.37% | -2.91% | 16.59% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 415,328 | 0.23% | 0.36% | 1.35% | -1.01% | -5.41% | 14.86% |
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 18,366 | -0.08% | 0.55% | -0.07% | -0.80% | -7.55% | 9.35% |
* Colors indicate performance relative to the benchmark.