| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Energy | ENERGY | Sector | 229 | 3,209,167 | 1.92% | 6.22% | 5.30% | 10.08% | 34.22% | 48.16% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 54 | 1,149,372 | 0.92% | 5.18% | 7.97% | 13.33% | 31.63% | 40.83% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 733,519 | 0.21% | 5.39% | 6.85% | 8.28% | 26.21% | 26.41% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 486,649 | 0.03% | 5.21% | 5.52% | 8.16% | 24.99% | 22.82% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 733,519 | 0.21% | 5.39% | 6.85% | 8.28% | 26.21% | 26.41% |
| Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 4 | 39,603 | 1.52% | 4.48% | 6.94% | 9.41% | 35.44% | 46.54% |
| Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 3 | 160,770 | 0.38% | 6.00% | 9.95% | 8.52% | 28.41% | 33.88% |
| Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 6 | 46,498 | 0.80% | 5.65% | 10.24% | 9.02% | 27.99% | 32.21% |
* Colors indicate performance relative to the benchmark.