Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Energy | ENERGY | Sector | 230 | 2,252,981 | -2.81% | -4.06% | -3.38% | 0.25% | 7.06% | 0.47% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 831,740 | -2.30% | -3.97% | -2.59% | 0.68% | 7.37% | 10.80% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 565,243 | -1.71% | -4.05% | -2.79% | -1.61% | -0.77% | 9.31% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Liquid Pipeline and Storage | PETROLPIPELINE | SubInd | 3 | 16,766 | -1.93% | -5.79% | -8.21% | -11.65% | -3.23% | 2.31% |
Gathering and Processing Services | GATHERPROCESSSVCE | SubInd | 7 | 40,854 | -2.41% | -4.41% | -3.98% | -1.48% | 3.79% | 13.09% |
Other Pipeline and Energy Storage Services | PIPELINEOTHER | SubInd | 11 | 392,503 | -1.93% | -3.79% | -3.31% | -2.63% | -2.93% | 8.09% |
Midstream Energy | MIDSTREAMENERGY | Industry | 23 | 565,243 | -1.71% | -4.05% | -2.79% | -1.61% | -0.77% | 9.31% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
Natural Gas Pipeline and Storage Services | NATGASPIPELINE | SubInd | 2 | 115,120 | -0.72% | -4.51% | 0.25% | 3.61% | 5.51% | 14.06% |
* Colors indicate performance relative to the benchmark.