Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,173 | 70,691,416 | -2.74% | -2.48% | -0.65% | 4.75% | 24.86% | 14.18% |
Energy | ENERGY | Sector | 230 | 2,252,981 | -2.81% | -4.06% | -3.38% | 0.25% | 7.06% | 0.47% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 831,740 | -2.30% | -3.97% | -2.59% | 0.68% | 7.37% | 10.80% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 266,497 | -3.47% | -3.81% | -2.18% | 5.75% | 28.83% | 9.56% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 14 | 54,037 | -3.70% | -5.31% | -7.29% | -6.76% | -8.04% | -2.87% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 266,497 | -3.47% | -3.81% | -2.18% | 5.75% | 28.83% | 9.56% |
Petroleum Refineries | REFINERIES | SubInd | 14 | 212,460 | -3.42% | -3.42% | -0.79% | 9.47% | 43.28% | 12.88% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,196 | 93,743,934 | -2.70% | -2.42% | -0.43% | 5.25% | 23.00% | 14.52% |
* Colors indicate performance relative to the benchmark.