| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Energy | ENERGY | Sector | 229 | 3,209,167 | 1.92% | 6.22% | 5.30% | 10.08% | 34.22% | 48.16% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 54 | 1,149,372 | 0.92% | 5.18% | 7.97% | 13.33% | 31.63% | 40.83% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 30 | 415,854 | 2.16% | 4.81% | 9.92% | 23.25% | 42.12% | 75.16% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Petroleum Refineries | REFINERIES | SubInd | 13 | 319,494 | 2.38% | 3.94% | 9.62% | 25.63% | 41.57% | 81.59% |
| Downstream Energy | DOWNSTREAMENERGY | Industry | 30 | 415,854 | 2.16% | 4.81% | 9.92% | 23.25% | 42.12% | 75.16% |
| LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 17 | 96,360 | 1.36% | 8.05% | 10.91% | 14.95% | 44.11% | 54.77% |
* Colors indicate performance relative to the benchmark.