Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,168 | 69,285,485 | 1.26% | 2.22% | 2.60% | 8.18% | 4.95% | 16.21% |
Energy | ENERGY | Sector | 232 | 2,241,952 | 0.64% | -0.89% | -3.15% | 0.58% | -4.85% | -1.76% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 51 | 824,325 | 0.46% | -1.80% | -3.23% | -1.77% | -4.23% | 16.68% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 246,579 | 1.22% | -1.99% | -5.84% | 0.75% | -3.92% | -4.25% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Refineries | REFINERIES | SubInd | 14 | 187,765 | 1.21% | -2.93% | -7.07% | 0.73% | -0.66% | -9.43% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 28 | 246,579 | 1.22% | -1.99% | -5.84% | 0.75% | -3.92% | -4.25% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 14 | 58,814 | 1.24% | 1.15% | -1.70% | 0.83% | -13.14% | 14.78% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,164 | 91,751,682 | 1.06% | 2.34% | 2.86% | 9.84% | 6.81% | 22.08% |
* Colors indicate performance relative to the benchmark.