Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,167 | 71,392,131 | -0.06% | 1.02% | 3.28% | 9.74% | 16.34% | 17.32% |
Energy | ENERGY | Sector | 231 | 2,363,736 | 0.23% | 1.12% | 5.76% | 4.86% | -1.30% | 4.86% |
Upstream Energy | UPSTREAMENERGY | SubSec | 178 | 726,809 | -0.43% | -0.00% | 5.48% | 3.33% | -3.89% | -3.09% |
Coal and Uranium Mining | COAL | Industry | 12 | 23,999 | 0.31% | 4.25% | 14.40% | 34.76% | 30.57% | 3.96% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Asia/Pacific International Coal Mining | COALASIA | SubInd | 1 | 2,586 | 3.76% | 14.85% | 28.91% | 59.98% | 52.79% | -17.83% |
Uranium Mining | URANIUM | SubInd | 2 | 5,359 | -0.81% | -2.86% | 26.71% | 85.74% | 131.82% | 86.87% |
Coal and Uranium Mining | COAL | Industry | 12 | 23,999 | 0.31% | 4.25% | 14.40% | 34.76% | 30.57% | 3.96% |
Americas Coal Mining | COALAMER | SubInd | 8 | 14,709 | 0.23% | 5.89% | 9.72% | 21.61% | 12.71% | -7.37% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,158 | 94,381,925 | -0.12% | 1.07% | 2.47% | 10.66% | 16.93% | 18.58% |
Coal Streaming and Royalties | COALSTREAMING | SubInd | 1 | 1,344 | -0.70% | -0.60% | -0.53% | 7.68% | -2.57% | 6.75% |
* Colors indicate performance relative to the benchmark.