Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,174 | 71,852,131 | 0.64% | 0.73% | 4.17% | 9.15% | 17.52% | 18.03% |
Healthcare | HEALTHCARE | Sector | 1,171 | 6,465,021 | 0.64% | -1.22% | 0.92% | 4.05% | -1.98% | -7.54% |
Healthcare Equipment | HCAREEQUIP | SubSec | 248 | 1,398,802 | 0.58% | -1.81% | -2.44% | -2.56% | -1.28% | 3.13% |
General Medical Devices | MEDDEVICESGEN | Industry | 73 | 999,827 | 0.42% | -1.95% | -3.32% | -2.90% | -2.25% | 4.39% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 54 | 257,312 | 0.57% | -3.97% | -7.61% | -10.28% | -9.49% | -4.43% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
SS Innovations International, Inc. | SSII:USASSII:USA | Stock | 1 | 1,053 | 2.64% | -13.65% | -17.70% | -21.39% | -42.13% | 55.43% |
Vericel Corp. | VCEL:USAVCEL:USA | Stock | 1 | 1,607 | 6.10% | -5.01% | -11.94% | -24.20% | -32.49% | -28.14% |
Intuitive Surgical, Inc. | ISRG:USAISRG:USA | Stock | 1 | 156,201 | 0.50% | -4.39% | -9.05% | -14.44% | -11.38% | -9.83% |
System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 54 | 257,312 | 0.57% | -3.97% | -7.61% | -10.28% | -9.49% | -4.43% |
Globus Medical, Inc. | GMED:USAGMED:USA | Stock | 1 | 7,664 | 0.94% | -4.81% | -7.23% | -1.94% | -23.22% | -18.16% |
Edwards Lifesciences Corp. | EW:USAEW:USA | Stock | 1 | 43,828 | -0.86% | -4.44% | -5.55% | 0.98% | 5.07% | 10.89% |
CONMED Corp. | CNMD:USACNMD:USA | Stock | 1 | 1,591 | 1.86% | -4.50% | -5.29% | -1.10% | -12.14% | -30.31% |
Zimmer Biomet Holdings, Inc. | ZBH:USAZBH:USA | Stock | 1 | 19,832 | 0.29% | -3.88% | -3.93% | 10.14% | -9.93% | -4.80% |
Alphatec Holdings, Inc. | ATEC:USAATEC:USA | Stock | 1 | 2,238 | 3.54% | -2.62% | -3.67% | 39.12% | 49.22% | 155.80% |
SI-BONE, Inc. | SIBN:USASIBN:USA | Stock | 1 | 653 | 3.20% | -6.99% | -2.00% | -7.38% | 1.47% | -3.19% |
AtriCure, Inc. | ATRC:USAATRC:USA | Stock | 1 | 1,822 | 4.71% | -2.40% | 2.29% | 16.75% | 5.28% | 30.60% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,171 | 94,900,250 | 0.47% | 0.70% | 3.51% | 11.44% | 17.81% | 19.08% |
LivaNova PLC | LIVN:USALIVN:USA | Stock | 1 | 3,052 | 2.53% | -2.49% | 4.54% | 22.85% | 38.29% | 9.63% |
OrthoPediatrics Corp. | KIDS:USAKIDS:USA | Stock | 1 | 504 | 4.47% | -1.08% | 5.12% | -0.89% | -21.26% | -35.30% |
HeartFlow, Inc. | HTFL:USAHTFL:USA | Stock | 1 | 2,636 | 2.27% | -2.08% | 5.90% | N/A | N/A | N/A |
Orthofix Medical, Inc. | OFIX:USAOFIX:USA | Stock | 1 | 611 | 3.61% | 3.20% | 6.76% | 49.78% | -8.40% | -4.56% |
Enovis Corp. | ENOV:USAENOV:USA | Stock | 1 | 1,896 | 3.24% | 5.03% | 8.97% | 10.16% | -15.71% | -22.35% |
iRhythm Technologies, Inc. | IRTC:USAIRTC:USA | Stock | 1 | 5,663 | 2.44% | -2.56% | 11.28% | 21.04% | 69.06% | 146.68% |
Pulse Biosciences, Inc. | PLSE:USAPLSE:USA | Stock | 1 | 1,246 | 13.83% | 22.65% | 16.77% | 21.05% | 14.25% | -8.90% |
Kestra Medical Technologies Ltd. | KMTS:USAKMTS:USA | Stock | 1 | 1,294 | 6.19% | 36.96% | 60.71% | 67.66% | 5.44% | N/A |
Picard Medical, Inc. | PMI:USAPMI:USA | Stock | 1 | 528 | -5.41% | 2.43% | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.