| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,180 | 81,311,157 | 0.71% | 2.73% | 4.57% | 8.84% | 10.55% | 24.96% |
| Energy | ENERGY | Sector | 230 | 3,115,085 | -2.57% | -5.22% | 1.88% | 4.95% | 29.59% | 41.67% |
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 55 | 1,124,636 | -2.49% | -3.95% | 5.42% | 9.69% | 28.36% | 38.25% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 722,406 | -2.48% | -3.07% | 4.68% | 4.88% | 23.90% | 24.84% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| NGL Energy Partners LP | NGL:USANGL:USA | Stock | 1 | 2,210 | -1.82% | 0.74% | 23.39% | 48.17% | 80.32% | 440.43% |
| NextDecade Corp. | NEXT:USANEXT:USA | Stock | 1 | 2,216 | -1.06% | -4.56% | 18.05% | 56.45% | 46.58% | 11.16% |
| Western Midstream Partners LP | WES:USAWES:USA | Stock | 1 | 18,520 | -1.33% | -3.75% | 13.04% | 13.21% | 21.75% | 27.61% |
| TC Energy Corp. | TRP:USATRP:USA | Stock | 1 | 72,248 | -1.95% | 0.30% | 12.11% | 11.06% | 31.64% | 44.24% |
| Plains GP Holdings LP | PAGP:USAPAGP:USA | Stock | 1 | 19,435 | -1.70% | 2.57% | 12.11% | 18.29% | 47.05% | 54.94% |
| Plains All American Pipeline LP | PAA:USAPAA:USA | Stock | 1 | 16,622 | -2.44% | 1.68% | 11.55% | 17.34% | 44.12% | 52.90% |
| DT Midstream, Inc. | DTM:USADTM:USA | Stock | 1 | 15,203 | -0.97% | 0.54% | 11.14% | 9.71% | 29.73% | 47.97% |
| Venture Global, Inc. | VG:USAVG:USA | Stock | 1 | 31,675 | -6.80% | -9.03% | 8.32% | 38.64% | 78.53% | 13.90% |
| Hess Midstream LP | HESM:USAHESM:USA | Stock | 1 | 8,310 | -2.75% | -2.56% | 8.15% | 5.80% | 26.01% | 12.57% |
| The Williams Cos., Inc. | WMB:USAWMB:USA | Stock | 1 | 93,225 | -2.71% | -1.74% | 5.76% | 3.95% | 30.05% | 33.65% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,074 | 106,963,754 | 0.66% | 1.62% | 5.13% | 8.58% | 14.54% | 31.10% |
| Midstream Energy | MIDSTREAMENERGY | Industry | 24 | 722,406 | -2.48% | -3.07% | 4.68% | 4.88% | 23.90% | 24.84% |
| ONEOK, Inc. | OKE:USAOKE:USA | Stock | 1 | 56,908 | -3.82% | -3.54% | 4.60% | 11.23% | 31.54% | 17.60% |
| Kinder Morgan, Inc. | KMI:USAKMI:USA | Stock | 1 | 73,128 | -2.72% | -2.69% | 4.52% | 1.23% | 24.15% | 22.87% |
| Energy Transfer LP | ET:USAET:USA | Stock | 1 | 67,294 | -2.34% | -2.92% | 4.50% | 7.25% | 23.03% | 18.30% |
| Summit Midstream Corp. | SMC:USASMC:USA | Stock | 1 | 630 | 0.32% | -2.92% | 4.31% | 7.35% | 24.49% | 14.92% |
| MPLX LP | MPLX:USAMPLX:USA | Stock | 1 | 57,645 | 0.00% | 1.86% | 4.03% | -1.64% | 8.58% | 20.70% |
| Delek Logistics Partners LP | DKL:USADKL:USA | Stock | 1 | 2,739 | -0.12% | -1.76% | 3.82% | 0.55% | 19.25% | 33.47% |
| Kinetik Holdings, Inc. | KNTK:USAKNTK:USA | Stock | 1 | 7,927 | -2.91% | -3.02% | 3.35% | 14.69% | 55.93% | 17.91% |
| Antero Midstream Corp. | AM:USAAM:USA | Stock | 1 | 10,332 | -1.49% | -1.97% | 3.26% | -0.96% | 26.19% | 22.86% |
| Enterprise Products Partners LP | EPD:USAEPD:USA | Stock | 1 | 83,072 | -3.10% | -2.69% | 2.51% | 8.44% | 22.04% | 31.02% |
| Cheniere Energy Partners LP | CQP:USACQP:USA | Stock | 1 | 29,571 | -3.63% | -5.04% | -1.49% | 5.23% | 19.53% | 11.99% |
| Genesis Energy LP | GEL:USAGEL:USA | Stock | 1 | 1,877 | -5.25% | -5.60% | -7.62% | -11.52% | 4.93% | -1.56% |
| Cheniere Energy, Inc. | LNG:USALNG:USA | Stock | 1 | 51,437 | -2.82% | -5.53% | -8.75% | 6.30% | 14.46% | 3.15% |
* Colors indicate performance relative to the benchmark.