Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
United States (Primary) | PRIMARYUSA | Univ | 6,212 | 64,261,722 | -0.18% | -0.00% | 2.45% | 4.99% | 0.67% | 10.38% |
Energy | ENERGY | Sector | 230 | 2,404,664 | 0.65% | 0.52% | 8.21% | -3.65% | 5.55% | 1.17% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 50 | 863,998 | 0.56% | -0.31% | 3.48% | -2.25% | 6.33% | 20.83% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 27 | 255,954 | 0.50% | 1.72% | 8.42% | 2.86% | 12.75% | -4.24% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Sunoco LP | SUN:USASUN:USA | Stock | 1 | 7,295 | 0.56% | -1.02% | -4.41% | -4.17% | 6.25% | 4.78% |
Icahn Enterprises LP | IEP:USAIEP:USA | Stock | 1 | 4,349 | -2.69% | 2.09% | -2.46% | -9.50% | -6.47% | -35.94% |
Suburban Propane Partners LP | SPH:USASPH:USA | Stock | 1 | 1,236 | 0.58% | 3.82% | -1.81% | -6.84% | 10.55% | 10.60% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,324 | 86,008,306 | -0.23% | -1.28% | 0.54% | 5.68% | -0.74% | 10.05% |
World Kinect Corp. | WKC:USAWKC:USA | Stock | 1 | 1,573 | -0.86% | -1.11% | 1.03% | 0.41% | 1.08% | 12.56% |
UGI Corp. | UGI:USAUGI:USA | Stock | 1 | 7,858 | -0.14% | 0.30% | 1.86% | 10.54% | 34.01% | 73.06% |
Phillips 66 | PSX:USAPSX:USA | Stock | 1 | 50,858 | -0.03% | 2.68% | 3.21% | 0.39% | 9.74% | -4.81% |
Marathon Petroleum Corp. | MPC:USAMPC:USA | Stock | 1 | 52,258 | 1.02% | 2.45% | 5.29% | 13.42% | 23.96% | 0.25% |
Targa Resources Corp. | TRGP:USATRGP:USA | Stock | 1 | 37,112 | 0.79% | 0.90% | 5.39% | -13.06% | -4.95% | 40.96% |
Global Partners LP | GLP:USAGLP:USA | Stock | 1 | 1,831 | -1.85% | -3.93% | 6.42% | 3.28% | 14.39% | 29.01% |
Valero Energy Corp. | VLO:USAVLO:USA | Stock | 1 | 44,192 | 1.20% | 5.69% | 6.72% | 8.20% | 14.87% | -2.95% |
BW LPG HOLDING PTE. LTD | BWLP:USABWLP:USA | Stock | 1 | 1,835 | -1.31% | 4.49% | 8.22% | 8.31% | 26.11% | -22.67% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 27 | 255,954 | 0.50% | 1.72% | 8.42% | 2.86% | 12.75% | -4.24% |
Cenovus Energy, Inc. | CVE:USACVE:USA | Stock | 1 | 26,651 | -0.07% | 2.50% | 11.30% | 4.61% | 1.04% | -18.68% |
PBF Energy, Inc. | PBF:USAPBF:USA | Stock | 1 | 2,754 | 2.76% | 14.31% | 12.05% | 16.09% | -12.58% | -42.43% |
HF Sinclair Corp. | DINO:USADINO:USA | Stock | 1 | 7,885 | 0.97% | 8.31% | 15.77% | 26.51% | 20.56% | -15.43% |
Delek US Holdings, Inc. | DK:USADK:USA | Stock | 1 | 1,320 | 1.97% | 7.72% | 16.85% | 30.68% | 28.43% | -2.34% |
CVR Energy, Inc. | CVI:USACVI:USA | Stock | 1 | 2,766 | 0.36% | 7.13% | 18.37% | 29.76% | 48.70% | 4.31% |
Calumet, Inc. | CLMT:USACLMT:USA | Stock | 1 | 1,418 | -0.37% | 15.53% | 18.80% | 28.69% | -24.21% | 0.00% |
Par Pacific Holdings, Inc. | PARR:USAPARR:USA | Stock | 1 | 1,458 | 1.75% | 16.27% | 37.97% | 94.76% | 74.19% | 13.85% |
* Colors indicate performance relative to the benchmark.