| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Consumer Services | CONSUMERSVCE | Sector | 241 | 2,091,206 | 0.57% | 2.92% | 4.41% | 4.18% | -3.27% | 0.04% |
| Healthcare | HEALTHCARE | Sector | 1,136 | 7,075,863 | -0.17% | 0.83% | 4.31% | 5.33% | -0.22% | 17.88% |
| Finance | FINANCIAL | Sector | 1,732 | 12,220,683 | 1.23% | 2.29% | 3.63% | 9.61% | 0.09% | 7.56% |
| Business Services | BIZSVCE | Sector | 248 | 1,182,169 | -0.37% | -1.55% | 1.50% | -5.48% | -17.22% | -15.43% |
| Industrials | INDUSTRIAL | Sector | 613 | 6,894,650 | 0.42% | 1.15% | 0.28% | 9.26% | 18.82% | 32.96% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Telecommunications | TELECOM | Sector | 55 | 846,431 | 1.09% | 4.30% | -0.81% | -6.34% | 5.11% | -4.28% |
| Utilities | UTIL | Sector | 85 | 1,588,480 | 1.15% | 0.37% | -0.94% | -3.41% | 6.03% | 12.73% |
| Consumer Cyclicals | CYCLICALS | Sector | 336 | 3,326,270 | 0.91% | 3.97% | -1.39% | 4.56% | -8.90% | 11.97% |
| Technology | TECH | Sector | 761 | 32,484,075 | 0.35% | 0.15% | -1.40% | 23.71% | 16.58% | 33.03% |
| Non-Energy Materials | MATERIALS | Sector | 390 | 2,514,630 | 1.77% | 3.49% | -1.41% | 8.39% | 17.78% | 32.75% |
| Energy | ENERGY | Sector | 231 | 3,089,784 | 0.76% | -0.00% | -1.63% | -0.06% | 31.09% | 36.52% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 376 | 7,072,325 | -0.07% | 0.63% | -4.27% | 7.85% | 8.01% | 11.94% |
* Colors indicate performance relative to the benchmark.