| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,183 | 79,893,438 | -1.35% | -0.16% | 4.21% | 6.68% | 12.29% | 24.75% |
| Business Services | BIZSVCE | Sector | 244 | 1,171,341 | 0.35% | -1.67% | -4.46% | -5.38% | -11.81% | -15.43% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,081 | 104,749,087 | -1.20% | 0.21% | 5.35% | 8.54% | 10.62% | 26.62% |
| Business Services | BIZSVCE | Sector | 244 | 1,171,341 | 0.35% | -1.67% | -4.46% | -5.38% | -11.81% | -15.43% |
| Business Services | BIZSVCESS | SubSec | 244 | 1,171,341 | 0.35% | -1.67% | -4.46% | -5.38% | -11.81% | -15.43% |
* Colors indicate performance relative to the benchmark.