| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,204 | 80,386,567 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Utilities | UTIL | Sector | 85 | 1,588,480 | 1.15% | 0.37% | -0.94% | -3.41% | 6.03% | 12.73% |
| Utilities | UTILSS | SubSec | 85 | 1,588,480 | 1.15% | 0.37% | -0.94% | -3.41% | 6.03% | 12.73% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Water Utilities | WATER | Industry | 12 | 46,129 | 1.20% | 0.69% | 0.61% | -4.70% | 0.48% | -1.46% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,097 | 106,061,954 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
| Utilities | UTILSS | SubSec | 85 | 1,588,480 | 1.15% | 0.37% | -0.94% | -3.41% | 6.03% | 12.73% |
| Energy Utilities | ENERGYUTIL | Industry | 73 | 1,542,350 | 1.15% | 0.36% | -0.99% | -3.37% | 6.21% | 13.24% |
* Colors indicate performance relative to the benchmark.