| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Utilities | UTIL | Sector | 84 | 1,557,614 | 0.26% | 1.04% | -2.17% | 6.55% | 12.92% | 12.44% |
| Utilities | UTILSS | SubSec | 84 | 1,557,614 | 0.26% | 1.04% | -2.17% | 6.55% | 12.92% | 12.44% |
| Energy Utilities | ENERGYUTIL | Industry | 73 | 1,511,200 | 0.28% | 1.10% | -2.07% | 6.94% | 13.59% | 13.03% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other International Wholesale Power | POWERINTLOTHER | SubInd | 4 | 7,959 | 5.55% | 8.79% | 15.68% | 36.09% | 94.90% | 133.07% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Natural Gas Utilities | GAS | SubInd | 11 | 139,742 | -0.72% | 1.98% | 2.33% | 12.31% | 18.09% | 12.23% |
| Other Electric and Natural Gas Utilities | UTILELECGAS | SubInd | 3 | 7,048 | 0.38% | -3.16% | 2.13% | 29.58% | 33.62% | 67.37% |
| Americas Wholesale Power | POWERAMEREXUS | SubInd | 1 | 10,020 | -1.40% | -1.05% | -0.98% | 6.65% | 42.57% | 19.58% |
| Electric Utilities | UTILELEC | SubInd | 40 | 1,285,448 | 0.35% | 1.32% | -1.92% | 6.13% | 11.82% | 10.98% |
| Energy Utilities | ENERGYUTIL | Industry | 73 | 1,511,200 | 0.28% | 1.10% | -2.07% | 6.94% | 13.59% | 13.03% |
| Asia/Pacific Wholesale Power | POWERASIA | SubInd | 2 | 2,722 | -0.41% | -2.40% | -3.04% | -5.30% | 6.70% | 21.16% |
| United States Wholesale Power | POWERUS | SubInd | 11 | 58,226 | 0.80% | -5.80% | -16.46% | 9.69% | 49.55% | 48.77% |
| United States Transmission, Distribution, and Storage | XMSNUS | SubInd | 1 | 35 | N/A | N/A | N/A | N/A | N/A | N/A |
* Colors indicate performance relative to the benchmark.