| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,205 | 82,776,641 | 0.50% | 1.00% | -0.12% | 12.41% | 9.26% | 21.31% |
| Utilities | UTIL | Sector | 85 | 1,588,480 | 1.15% | 0.37% | -0.94% | -3.41% | 6.03% | 12.73% |
| Utilities | UTILSS | SubSec | 85 | 1,588,480 | 1.15% | 0.37% | -0.94% | -3.41% | 6.03% | 12.73% |
| Water Utilities | WATER | Industry | 12 | 46,129 | 1.20% | 0.69% | 0.61% | -4.70% | 0.48% | -1.46% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| International Water Utilities | WATERINTL | SubInd | 2 | 482 | 0.17% | 0.64% | 2.69% | -4.07% | -15.34% | 1.60% |
| Water Utilities | WATER | Industry | 12 | 46,129 | 1.20% | 0.69% | 0.61% | -4.70% | 0.48% | -1.46% |
| United States Water Utilities | WATERUS | SubInd | 10 | 45,647 | 1.21% | 0.69% | 0.59% | -4.70% | 0.68% | -1.49% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,090 | 108,453,777 | 0.54% | 0.57% | -0.08% | 11.17% | 8.24% | 24.27% |
* Colors indicate performance relative to the benchmark.