| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,179 | 73,614,390 | 0.06% | 0.72% | 2.20% | 5.77% | 17.01% | 13.02% |
| Healthcare | HEALTHCARE | Sector | 1,168 | 6,985,044 | 1.17% | 4.61% | 7.39% | 13.57% | 19.27% | 7.19% |
| Healthcare Services | HCARESVCE | SubSec | 322 | 1,951,239 | 0.92% | 1.77% | 2.72% | 10.09% | 14.18% | -6.56% |
| Patient Care | PATIENTCARE | Industry | 76 | 279,168 | 0.74% | -0.19% | 3.47% | 8.54% | 9.69% | 15.38% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 11 | 158,691 | 1.86% | -0.76% | 9.07% | 17.67% | 19.22% | 32.89% |
| Patient Care | PATIENTCARE | Industry | 76 | 279,168 | 0.74% | -0.19% | 3.47% | 8.54% | 9.69% | 15.38% |
| Long-Term Care Facilities | LTCARE | SubInd | 15 | 33,988 | 0.24% | 0.43% | 3.44% | 9.40% | 6.62% | 6.61% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,204 | 97,233,754 | 0.06% | 0.86% | 3.19% | 6.50% | 16.40% | 15.52% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 17 | 56,303 | -1.50% | 3.78% | -0.81% | 4.15% | 16.42% | 11.38% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 21 | 16,290 | 1.03% | -5.85% | -8.83% | -11.76% | -12.48% | -25.49% |
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 12 | 13,895 | -1.55% | -3.92% | -18.69% | -27.43% | -42.03% | -24.35% |
* Colors indicate performance relative to the benchmark.