| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,077 | 71,478,823 | 0.68% | -0.27% | -3.40% | -4.14% | -2.49% | 23.35% |
| Healthcare | HEALTHCARE | Sector | 1,141 | 6,864,215 | 0.86% | 1.30% | -4.50% | -4.17% | 3.50% | 13.53% |
| Healthcare Services | HCARESVCE | SubSec | 310 | 1,803,486 | 0.90% | 0.34% | -6.05% | -13.13% | -9.83% | -10.38% |
| Patient Care | PATIENTCARE | Industry | 75 | 275,452 | 0.23% | -1.83% | -10.00% | -2.35% | -0.61% | 19.06% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 10 | 9,454 | -2.53% | -4.28% | 8.04% | -28.78% | -48.91% | -40.40% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,001 | 95,947,662 | 0.75% | -0.24% | -3.42% | -3.65% | -1.42% | 18.14% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 21 | 16,840 | -1.32% | -2.57% | -4.11% | 13.79% | -1.35% | -4.78% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 17 | 55,030 | 1.39% | 0.27% | -6.78% | 0.35% | -4.15% | 13.31% |
| Long-Term Care Facilities | LTCARE | SubInd | 16 | 41,259 | -0.55% | -1.70% | -8.57% | -0.35% | 10.35% | 20.16% |
| Patient Care | PATIENTCARE | Industry | 75 | 275,452 | 0.23% | -1.83% | -10.00% | -2.35% | -0.61% | 19.06% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 11 | 152,869 | 0.39% | -2.37% | -12.94% | -3.21% | 3.85% | 33.06% |
* Colors indicate performance relative to the benchmark.