| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| United States (Primary) | PRIMARYUSA | Univ | 6,186 | 77,579,614 | 0.91% | 1.75% | 8.92% | 3.13% | 4.29% | 28.26% |
| Healthcare | HEALTHCARE | Sector | 1,150 | 6,871,123 | 0.35% | -0.77% | 2.76% | -5.87% | 3.68% | 15.41% |
| Healthcare Services | HCARESVCE | SubSec | 319 | 1,917,168 | -0.48% | 1.00% | 6.75% | -8.89% | -4.89% | 4.02% |
| Patient Care | PATIENTCARE | Industry | 78 | 280,420 | 0.25% | -0.44% | 0.02% | 0.45% | -1.70% | 13.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 12 | 11,885 | -1.13% | 12.69% | 21.10% | -2.36% | -22.11% | -45.63% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,116 | 102,963,328 | 1.01% | 1.61% | 8.52% | 3.51% | 6.55% | 36.44% |
| Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 24 | 19,721 | 1.64% | 4.66% | 3.00% | 19.20% | 1.79% | -1.09% |
| Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 16 | 54,076 | -0.24% | 3.44% | 2.24% | -0.93% | 2.46% | 12.89% |
| Patient Care | PATIENTCARE | Industry | 78 | 280,420 | 0.25% | -0.44% | 0.02% | 0.45% | -1.70% | 13.31% |
| Long-Term Care Facilities | LTCARE | SubInd | 16 | 41,317 | 0.08% | -1.87% | -1.19% | -2.64% | 6.44% | 17.70% |
| Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 10 | 153,420 | 0.42% | -2.74% | -1.99% | 0.22% | -3.53% | 23.56% |
* Colors indicate performance relative to the benchmark.