| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Energy | ENERGY | Sector | 181 | 971,764 | -0.09% | 4.15% | 2.95% | 7.44% | 20.36% | 14.11% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 214,148 | 0.67% | 4.11% | 5.01% | 12.91% | 30.96% | 16.04% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Energy | ENERGY | Sector | 181 | 971,764 | -0.09% | 4.15% | 2.95% | 7.44% | 20.36% | 14.11% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 10 | 644,247 | -0.26% | 4.03% | 2.65% | 5.92% | 17.06% | 13.11% |
| Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 113,370 | -0.46% | 4.91% | 0.92% | 6.67% | 23.35% | 15.42% |
* Colors indicate performance relative to the benchmark.