| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Consumer Cyclicals | CYCLICALS | Sector | 395 | 1,925,687 | -0.08% | 0.33% | 7.67% | 16.22% | 9.75% | 8.35% |
| Consumer Goods | CONSUMERGOODS | SubSec | 134 | 1,225,234 | 0.05% | -0.53% | 11.00% | 20.54% | 13.19% | 11.90% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Apparel and Accessory Products | APPARELPRODUCTS | Industry | 69 | 1,187,581 | 0.07% | -0.61% | 11.28% | 21.27% | 13.46% | 12.45% |
| Consumer Goods | CONSUMERGOODS | SubSec | 134 | 1,225,234 | 0.05% | -0.53% | 11.00% | 20.54% | 13.19% | 11.90% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
| Leisure Goods Products | LEISURE | Industry | 40 | 31,543 | -0.53% | 2.26% | 3.48% | 1.85% | 7.74% | 2.19% |
| Household Appliances and Furnishings Production | APPLIANCESFURN | Industry | 25 | 6,110 | -1.49% | 1.61% | -3.82% | -8.22% | -6.43% | -27.26% |
* Colors indicate performance relative to the benchmark.