| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Utilities | UTIL | Sector | 165 | 1,146,570 | 1.55% | 6.18% | 5.16% | 12.74% | 23.78% | 39.27% |
| Utilities | UTILSS | SubSec | 165 | 1,146,570 | 1.55% | 6.18% | 5.16% | 12.74% | 23.78% | 39.27% |
| Water Utilities | WATER | Industry | 9 | 30,006 | 1.34% | 6.08% | -0.22% | 11.17% | 20.86% | 25.00% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Water Utilities | WATER | Industry | 9 | 30,006 | 1.34% | 6.08% | -0.22% | 11.17% | 20.86% | 25.00% |
| International Water Utilities | WATERINTL | SubInd | 9 | 30,006 | 1.34% | 6.08% | -0.22% | 11.17% | 20.86% | 25.00% |
* Colors indicate performance relative to the benchmark.