| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Utilities | UTIL | Sector | 164 | 962,455 | 0.97% | 1.19% | 7.34% | 7.77% | 13.19% | 28.40% |
| Utilities | UTILSS | SubSec | 164 | 962,455 | 0.97% | 1.19% | 7.34% | 7.77% | 13.19% | 28.40% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Water Utilities | WATER | Industry | 9 | 26,876 | -0.13% | 2.22% | 9.85% | 5.95% | 7.72% | 15.91% |
| Utilities | UTILSS | SubSec | 164 | 962,455 | 0.97% | 1.19% | 7.34% | 7.77% | 13.19% | 28.40% |
| Energy Utilities | ENERGYUTIL | Industry | 155 | 935,579 | 1.00% | 1.16% | 7.27% | 7.83% | 13.36% | 28.82% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.