| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% |
| Utilities | UTIL | Sector | 164 | 962,455 | 0.97% | 1.19% | 7.34% | 7.77% | 13.19% | 28.40% |
| Utilities | UTILSS | SubSec | 164 | 962,455 | 0.97% | 1.19% | 7.34% | 7.77% | 13.19% | 28.40% |
| Water Utilities | WATER | Industry | 9 | 26,876 | -0.13% | 2.22% | 9.85% | 5.95% | 7.72% | 15.91% |
| International Water Utilities | WATERINTL | SubInd | 9 | 26,876 | -0.13% | 2.22% | 9.85% | 5.95% | 7.72% | 15.91% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Pennon Group Plc | PNN:GBRPNN:GBR | Stock | 1 | 3,347 | 0.56% | 3.38% | 16.25% | 7.24% | 10.40% | 31.46% |
| Severn Trent Plc | SVT:GBRSVT:GBR | Stock | 1 | 11,197 | -0.32% | 1.96% | 10.54% | 6.08% | 3.87% | 12.41% |
| International Water Utilities | WATERINTL | SubInd | 9 | 26,876 | -0.13% | 2.22% | 9.85% | 5.95% | 7.72% | 15.91% |
| United Utilities Group Plc | UU:GBRUU:GBR | Stock | 1 | 10,992 | -0.16% | 1.59% | 7.76% | 7.72% | 10.55% | 21.90% |
| Athens Water Supply & Sewage Co. SA | EYDAP:GRCEYDAP:GRC | Stock | 1 | 873 | 0.43% | 9.84% | 5.24% | -6.14% | 22.40% | 26.31% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% |
* Colors indicate performance relative to the benchmark.