Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,318,845 | -0.66% | -0.56% | -1.95% | 3.29% | 8.67% | 7.64% |
Telecommunications | TELECOM | Sector | 79 | 547,615 | -1.75% | 0.37% | -3.95% | 1.77% | 17.24% | 25.27% |
Telecommunications | TELECOMSS | SubSec | 79 | 547,615 | -1.75% | 0.37% | -3.95% | 1.77% | 17.24% | 25.89% |
Other Telecommunications Services | TELECOMGEN | Industry | 79 | 547,615 | -1.75% | 0.37% | -3.95% | 1.77% | 17.24% | 25.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other United States Telecommunications Services | TELECOMUSOTHER | SubInd | 1 | 175,709 | -3.00% | 1.35% | -10.09% | -7.51% | 9.56% | 33.89% |
Other Telecommunications Services | TELECOMGEN | Industry | 79 | 547,615 | -1.75% | 0.37% | -3.95% | 1.77% | 17.24% | 25.81% |
Telecommunications Industry Software | TELECOMSOFTW | SubInd | 13 | 1,417 | 3.06% | 2.01% | -3.82% | 4.16% | -0.63% | -1.55% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,318,845 | -0.72% | -0.49% | -2.61% | -0.70% | 8.56% | 7.23% |
Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 3 | 18,874 | 0.41% | 1.64% | -2.50% | 7.04% | 29.59% | 18.52% |
Telecommunications Industry Software and Services | TELECOMSOFTWSVCE | SubInd | 8 | 40,637 | -1.70% | 0.36% | -1.36% | 3.32% | 9.17% | 7.68% |
Mixed Telecommunications Services, Europe | TELECOMEUROPE | SubInd | 49 | 308,437 | -1.09% | -0.46% | -0.38% | 7.82% | 22.61% | 24.63% |
Telecommunications Carrier Services | TELECOMCARRIER | SubInd | 2 | 95 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
International Satellite Services | SATELLITEINTL | SubInd | 3 | 2,446 | -4.67% | 29.53% | 12.23% | -11.21% | 66.68% | -4.68% |
* Colors indicate performance relative to the benchmark.