| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% | 
| Telecommunications | TELECOM | Sector | 76 | 530,616 | -0.79% | -2.99% | -2.19% | -4.83% | -1.35% | 14.75% | 
| Telecommunications | TELECOMSS | SubSec | 76 | 530,616 | -0.79% | -2.99% | -2.19% | -4.83% | -1.35% | 14.75% | 
| Other Telecommunications Services | TELECOMGEN | Industry | 76 | 530,616 | -0.79% | -2.99% | -2.19% | -4.83% | -1.35% | 14.75% | 
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 3 | 22,738 | 0.45% | 10.36% | 6.73% | 15.97% | 31.30% | 70.45% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Airtel Africa Plc | AAF:GBRAAF:GBR | Stock | 1 | 13,278 | 0.66% | 21.32% | 14.30% | 33.49% | 65.14% | 181.08% | 
| Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 3 | 22,738 | 0.45% | 10.36% | 6.73% | 15.97% | 31.30% | 70.45% | 
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% | 
| TURKCELL Iletisim Hizmetleri AS | TCELL.E:TURTCELL.E:TUR | Stock | 1 | 5,216 | 0.96% | 1.17% | 0.20% | 6.80% | 14.24% | 23.86% | 
| Türk Telekomünikasyon AS | TTKOM.E:TURTTKOM.E:TUR | Stock | 1 | 4,245 | -0.78% | -1.07% | -2.86% | -7.69% | -4.40% | 7.96% | 
* Colors indicate performance relative to the benchmark.