Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,305 | 19,624,238 | 0.88% | -0.83% | 2.15% | 10.08% | 6.67% | 9.67% |
Telecommunications | TELECOM | Sector | 78 | 548,796 | 0.90% | 0.56% | 1.49% | 2.29% | 15.32% | 22.73% |
Telecommunications | TELECOMSS | SubSec | 78 | 548,796 | 0.90% | 0.56% | 1.49% | 2.29% | 15.32% | 21.78% |
Other Telecommunications Services | TELECOMGEN | Industry | 78 | 548,796 | 0.90% | 0.56% | 1.49% | 2.29% | 15.32% | 22.92% |
Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 3 | 19,325 | 1.87% | 0.27% | 5.68% | 9.74% | 18.88% | 24.93% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Airtel Africa Plc | AAF:GBRAAF:GBR | Stock | 1 | 9,265 | 1.35% | 1.68% | 8.29% | 16.76% | 54.23% | 68.68% |
Mixed Telecommunications Services, Middle East/Africa | TELECOMMIDEAST | SubInd | 3 | 19,325 | 1.87% | 0.27% | 5.68% | 9.74% | 18.88% | 24.93% |
TURKCELL Iletisim Hizmetleri AS | TCELL.E:TURTCELL.E:TUR | Stock | 1 | 5,093 | 2.01% | -1.21% | 5.63% | 6.86% | 1.50% | -9.11% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,305 | 19,624,238 | 1.06% | -1.14% | 1.38% | 9.41% | 6.31% | 8.99% |
Türk Telekomünikasyon AS | TTKOM.E:TURTTKOM.E:TUR | Stock | 1 | 4,968 | 2.70% | -2.39% | 0.00% | 8.96% | 26.83% | 12.61% |
* Colors indicate performance relative to the benchmark.