| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% | 
| Telecommunications | TELECOM | Sector | 76 | 530,616 | -0.79% | -2.99% | -2.19% | -4.83% | -1.35% | 14.75% | 
| Telecommunications | TELECOMSS | SubSec | 76 | 530,616 | -0.79% | -2.99% | -2.19% | -4.83% | -1.35% | 14.75% | 
| Other Telecommunications Services | TELECOMGEN | Industry | 76 | 530,616 | -0.79% | -2.99% | -2.19% | -4.83% | -1.35% | 14.75% | 
| Telecommunications Industry Software | TELECOMSOFTW | SubInd | 12 | 1,655 | 0.84% | 2.51% | 6.42% | 14.81% | 16.77% | 20.17% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Odine Solutions Teknoloji Ticaret ve Sanayi AS | ODINE.E:TURODINE.E:TUR | Stock | 1 | 552 | 0.91% | 5.58% | 35.35% | 68.03% | 137.51% | 153.86% | 
| Telecommunications Industry Software | TELECOMSOFTW | SubInd | 12 | 1,655 | 0.84% | 2.51% | 6.42% | 14.81% | 16.77% | 20.17% | 
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% | 
| Cerillion Plc | CER:GBRCER:GBR | Stock | 1 | 575 | 1.02% | 1.02% | -5.11% | -3.57% | -14.43% | -16.10% | 
* Colors indicate performance relative to the benchmark.