Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,304 | 19,670,140 | 0.02% | -0.00% | 3.09% | 8.23% | 6.61% | 11.09% |
Technology | TECH | Sector | 778 | 1,515,680 | -0.73% | -0.77% | 2.81% | 9.42% | -0.79% | 4.58% |
Software and Consulting | SOFTWTECH | SubSec | 525 | 903,076 | -0.36% | 1.27% | 3.84% | 6.00% | 0.52% | 19.35% |
Software | SOFTW | Industry | 297 | 540,704 | -0.48% | 1.89% | 6.30% | 8.95% | 1.12% | 29.77% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Industry-Specific Software | SOFTWINDSPECIFIC | SubInd | 5 | 5,809 | 1.55% | 0.43% | 7.85% | 22.93% | 40.54% | 59.62% |
Design and Engineering Software | SOFTWDESIGN | SubInd | 27 | 101,558 | -0.41% | 2.00% | 7.78% | 2.90% | -4.75% | 3.69% |
Home and Office Software | SOFTWHOMEOFFICE | SubInd | 26 | 5,785 | -2.69% | -3.43% | 7.54% | 9.19% | 12.07% | 100.43% |
Software | SOFTW | Industry | 297 | 540,704 | -0.48% | 1.89% | 6.30% | 8.95% | 1.12% | 29.77% |
Enterprise Management Software | SOFTWENTERPRISE | SubInd | 126 | 398,852 | -0.60% | 2.00% | 6.09% | 9.83% | 1.19% | 36.25% |
General and Mixed-Type Software | SOFTWGEN | SubInd | 2 | 84 | -0.99% | -2.44% | 4.17% | 3.14% | 3.14% | -2.56% |
Games Software | SOFTWGAMES | SubInd | 86 | 23,592 | 1.29% | 1.76% | 3.63% | 11.68% | 11.37% | 22.40% |
IT Infrastructure Software | SOFTWINF | SubInd | 25 | 5,024 | 0.30% | -1.19% | 2.29% | -2.10% | 2.36% | -4.01% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,304 | 19,670,140 | -0.09% | -0.12% | 2.07% | 8.73% | 5.85% | 9.52% |
* Colors indicate performance relative to the benchmark.