Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,271 | 20,134,707 | -0.03% | -0.02% | -1.39% | 3.89% | 4.38% | 10.17% |
Technology | TECH | Sector | 758 | 1,440,023 | 1.11% | 2.20% | 0.60% | -4.69% | -3.32% | -0.09% |
Software and Consulting | SOFTWTECH | SubSec | 504 | 789,574 | 1.50% | -0.60% | -4.67% | -10.93% | -10.33% | -0.79% |
Software | SOFTW | Industry | 283 | 466,165 | 2.30% | -1.82% | -5.66% | -9.83% | -10.38% | 6.35% |
Home and Office Software | SOFTWHOMEOFFICE | SubInd | 21 | 5,547 | 2.86% | -0.55% | -1.42% | -0.29% | -0.58% | 57.95% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Sinch AB | SINCH:SWESINCH:SWE | Stock | 1 | 2,822 | 3.74% | 1.74% | 2.75% | 23.92% | 35.38% | 3.06% |
Pexip Holding ASA | PEXIP:NORPEXIP:NOR | Stock | 1 | 661 | -0.79% | -3.97% | -0.47% | 5.18% | 68.78% | 80.14% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,271 | 20,134,707 | -0.07% | -0.35% | -1.06% | 3.30% | 1.98% | 9.61% |
Home and Office Software | SOFTWHOMEOFFICE | SubInd | 21 | 5,547 | 2.86% | -0.55% | -1.42% | -0.29% | -0.58% | 57.95% |
Truecaller AB | TRUE.B:SWETRUE.B:SWE | Stock | 1 | 1,639 | 3.17% | -3.02% | -8.86% | -29.04% | -39.45% | 19.48% |
* Colors indicate performance relative to the benchmark.