| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,308 | 20,670,471 | -0.11% | 0.78% | 3.57% | 7.53% | 10.07% | 17.41% | 
| Technology | TECH | Sector | 765 | 1,543,627 | 0.14% | 0.58% | 6.01% | 11.55% | 7.87% | 13.48% | 
| Software and Consulting | SOFTWTECH | SubSec | 512 | 794,759 | -0.61% | -0.80% | 2.50% | -4.01% | -10.06% | 0.77% | 
| Software | SOFTW | Industry | 289 | 475,224 | -0.64% | -3.21% | 2.08% | -3.90% | -8.91% | 6.02% | 
| Enterprise Management Software | SOFTWENTERPRISE | SubInd | 124 | 343,914 | -0.54% | -2.27% | 3.96% | -4.07% | -10.11% | 6.60% | 
 
			| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* | 
|---|---|---|---|---|---|---|---|---|---|---|
| Lime Technologies AB | LIME:SWELIME:SWE | Stock | 1 | 522 | 4.41% | 3.38% | 14.69% | -1.74% | -5.53% | 9.22% | 
| Planisware SA | PLNW:FRAPLNW:FRA | Stock | 1 | 1,789 | -1.35% | 2.10% | 12.28% | 7.37% | -13.73% | -0.42% | 
| ATOSS Software SE | AOF:DEUAOF:DEU | Stock | 1 | 2,236 | 0.50% | 11.25% | 12.08% | 3.61% | -8.91% | -5.13% | 
| Quadient SA | QDT:FRAQDT:FRA | Stock | 1 | 572 | 1.82% | 1.68% | 10.14% | -4.34% | -10.62% | -4.34% | 
| The Sage Group plc | SGE:GBRSGE:GBR | Stock | 1 | 15,670 | 0.69% | 1.56% | 8.30% | -3.73% | -5.09% | 20.78% | 
| GB Group Plc | GBG:GBRGBG:GBR | Stock | 1 | 812 | 0.41% | 1.68% | 7.78% | 3.63% | -1.82% | -29.85% | 
| Enterprise Management Software | SOFTWENTERPRISE | SubInd | 124 | 343,914 | -0.54% | -2.27% | 3.96% | -4.07% | -10.11% | 6.60% | 
| SAP SE | SAP:DEUSAP:DEU | Stock | 1 | 310,693 | -0.62% | -2.62% | 3.79% | -4.31% | -10.64% | 7.59% | 
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,308 | 20,670,471 | -0.21% | 0.35% | 3.73% | 8.67% | 8.65% | 15.77% | 
| Verve Group SE | VRV:DEUVRV:DEU | Stock | 1 | 522 | -2.61% | -3.61% | 0.63% | -15.34% | -37.11% | -42.42% | 
| Asseco Business Solutions SA | ABS:POLABS:POL | Stock | 1 | 776 | -1.16% | -0.23% | 0.47% | -2.95% | 2.76% | 58.74% | 
| Alfa Financial Software Holdings Plc | ALFA:GBRALFA:GBR | Stock | 1 | 909 | 1.53% | 1.75% | 0.43% | 3.47% | 8.34% | 9.03% | 
| Tinexta SpA | TNXT:ITATNXT:ITA | Stock | 1 | 797 | -0.07% | 0.27% | 0.07% | 2.48% | 58.32% | 37.39% | 
| Vercom SA | VRC:POLVRC:POL | Stock | 1 | 754 | -0.32% | 0.32% | -0.32% | -2.83% | 7.06% | 4.74% | 
* Colors indicate performance relative to the benchmark.