Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,272 | 19,610,653 | -0.15% | 1.33% | 0.35% | 2.18% | 2.74% | 9.95% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 488 | 1,906,290 | 0.03% | 1.39% | 0.53% | -0.93% | 4.93% | 3.61% |
Household Services | HOUSESVCESS | SubSec | 23 | 13,560 | 0.23% | -3.33% | 1.16% | -7.39% | -14.05% | 0.24% |
Personal Professional Services | HOUSESVCE | Industry | 23 | 13,560 | 0.23% | -3.33% | 1.16% | -7.39% | -14.05% | 6.82% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Educational Services | EDUCATION | SubInd | 14 | 11,180 | 0.45% | -3.95% | 2.31% | -8.63% | -16.66% | 6.80% |
Personal Professional Services | HOUSESVCE | Industry | 23 | 13,560 | 0.23% | -3.33% | 1.16% | -7.39% | -14.05% | 6.82% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,272 | 19,610,653 | -0.07% | 1.15% | -0.22% | 0.21% | 1.54% | 9.46% |
Personal Services | PERSONALSVCE | SubInd | 9 | 2,380 | -0.75% | -0.51% | -3.67% | -1.23% | 0.18% | 6.36% |
* Colors indicate performance relative to the benchmark.