Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,943,108 | -0.42% | 0.24% | -0.62% | 17.40% | 9.53% | 8.77% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 496 | 1,947,434 | -0.14% | 1.61% | -2.81% | 8.56% | 11.61% | 2.19% |
Household Products | PRODHOUSESUBSECT | SubSec | 75 | 516,113 | -0.29% | 2.83% | -3.06% | 6.83% | 5.89% | -7.11% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,390 | 0.69% | 2.37% | 5.08% | 9.54% | 3.18% | -14.60% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 24 | 3,240 | 0.69% | 2.37% | 6.11% | 10.27% | 6.43% | -11.62% |
Household Products | PRODHOUSEIND | Industry | 26 | 3,390 | 0.69% | 2.37% | 5.08% | 9.54% | 3.18% | -14.60% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,943,108 | -0.46% | -0.53% | -1.90% | 10.39% | 7.43% | 7.40% |
Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 2 | 150 | 1.07% | 2.54% | -24.13% | -12.20% | -46.01% | -50.23% |
* Colors indicate performance relative to the benchmark.