| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 489 | 1,862,368 | 0.38% | 1.66% | -4.68% | -2.09% | -1.48% | 2.90% |
| Household Products | PRODHOUSESUBSECT | SubSec | 70 | 452,601 | 0.05% | -0.61% | -9.77% | -7.56% | -7.02% | -4.51% |
| Household Products | PRODHOUSEIND | Industry | 24 | 2,518 | 0.65% | 0.45% | 1.35% | -1.82% | 1.29% | -5.89% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 2 | 65 | 0.00% | 0.00% | 0.00% | 0.00% | 1.27% | 1.75% |
| Household Products | PRODHOUSEIND | Industry | 24 | 2,518 | 0.65% | 0.45% | 1.35% | -1.82% | 1.29% | -5.89% |
| Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 22 | 2,453 | 0.65% | 0.45% | 1.35% | -1.82% | 1.48% | -6.02% |
* Colors indicate performance relative to the benchmark.