| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,905,207 | -0.49% | -1.79% | 1.21% | 2.36% | 0.02% | 10.38% |
| Household Products | PRODHOUSESUBSECT | SubSec | 72 | 494,666 | -0.70% | -2.52% | 0.19% | -0.44% | -3.30% | 5.66% |
| Household Products | PRODHOUSEIND | Industry | 27 | 2,887 | -0.23% | -1.10% | 5.61% | 0.03% | -1.59% | -6.28% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Diversified Household Products Makers | PRODHOUSEDIV | SubInd | 3 | 183 | 0.00% | 2.31% | -0.00% | 9.54% | -1.12% | -45.48% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Household Products | PRODHOUSEIND | Industry | 27 | 2,887 | -0.23% | -1.10% | 5.61% | 0.03% | -1.59% | -6.28% |
| Home and Office Furnishings Manufacturing | HOMEOFFICEFURNMFR | SubInd | 24 | 2,704 | -0.24% | -1.21% | 5.81% | -0.22% | -1.63% | -3.42% |
* Colors indicate performance relative to the benchmark.