| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 492 | 1,905,207 | -0.49% | -1.79% | 1.21% | 2.36% | 0.02% | 10.38% |
| Food and Tobacco Production | FOODPRODUCTION | SubSec | 304 | 982,292 | -0.08% | -2.23% | 2.02% | 1.48% | -3.68% | 6.49% |
| Tobacco Production | TOBACCO | Industry | 14 | 151,768 | 0.14% | 0.21% | 0.67% | -4.46% | 21.37% | 45.93% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 6 | 2,152 | 0.08% | -1.03% | -2.38% | 1.44% | -0.62% | 19.01% |
| General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 33,786 | -0.20% | 0.65% | -1.00% | 2.01% | 3.18% | 37.87% |
| Tobacco Production | TOBACCO | Industry | 14 | 151,768 | 0.14% | 0.21% | 0.67% | -4.46% | 21.37% | 45.93% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 2 | 274 | 0.88% | 0.58% | 0.88% | -6.99% | 11.26% | 10.33% |
| Cigarette Manufacturing | CIGARETTE | SubInd | 4 | 115,555 | 0.24% | 0.10% | 1.20% | -6.22% | 28.33% | 49.17% |
* Colors indicate performance relative to the benchmark.