Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 487 | 1,963,721 | -0.08% | 0.24% | 2.48% | 0.19% | 4.64% | 5.83% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 298 | 1,012,245 | -0.06% | -0.47% | 1.83% | -3.03% | 0.65% | -0.21% |
Tobacco Production | TOBACCO | Industry | 14 | 164,169 | 0.25% | -0.78% | 0.37% | 15.80% | 30.04% | 56.15% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cigarette Manufacturing | CIGARETTE | SubInd | 4 | 125,526 | 0.06% | -1.22% | -1.28% | 17.53% | 35.03% | 57.59% |
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 2 | 302 | -3.43% | 1.67% | 0.26% | -3.63% | 24.32% | 14.91% |
Tobacco Production | TOBACCO | Industry | 14 | 164,169 | 0.25% | -0.78% | 0.37% | 15.80% | 30.04% | 56.15% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 35,984 | 0.81% | 0.54% | 6.07% | 10.66% | 15.89% | 54.88% |
Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 6 | 2,357 | 3.37% | 4.45% | 12.22% | 13.20% | 15.74% | 18.42% |
* Colors indicate performance relative to the benchmark.