Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,429 | 18,909,398 | 1.27% | 1.58% | 11.85% | 0.29% | 10.28% | 5.46% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 500 | 1,892,774 | 0.01% | 0.01% | 7.84% | 6.54% | 10.70% | 1.90% |
Food and Tobacco Production | FOODPRODUCTION | SubSec | 302 | 999,830 | -0.94% | -0.52% | 5.46% | 6.16% | 9.62% | -4.44% |
Tobacco Production | TOBACCO | Industry | 12 | 128,380 | -1.77% | -4.13% | -0.97% | 2.95% | 15.15% | 43.98% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Cigarette Manufacturing | CIGARETTE | SubInd | 4 | 92,270 | -1.54% | -4.24% | -2.11% | 1.66% | 11.37% | 40.09% |
Tobacco Production | TOBACCO | Industry | 12 | 128,380 | -1.77% | -4.13% | -0.97% | 2.95% | 15.15% | 43.98% |
General Tobacco Manufacturing | TOBACCOMFRGEN | SubInd | 2 | 33,754 | -2.58% | -4.36% | 1.52% | 6.56% | 27.51% | 59.81% |
Electronic Cigarette Manufacturing | ECIGARETTE | SubInd | 1 | 252 | 3.80% | 5.81% | 5.81% | -8.12% | 6.92% | 27.74% |
Other Tobacco Product Makers | TOBACCOPRODUCT | SubInd | 5 | 2,104 | 0.01% | 2.87% | 12.15% | 8.04% | 17.71% | 14.84% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,429 | 18,909,398 | 1.36% | 1.51% | 12.55% | 1.08% | 9.50% | 6.60% |
* Colors indicate performance relative to the benchmark.