Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,340,378 | 0.52% | -0.25% | 0.36% | 0.11% | -2.00% | 1.27% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 170 | 531,873 | 0.24% | -0.58% | -0.44% | -7.48% | -6.93% | -10.18% |
Plastic and Rubber Products | PLASTIC | Industry | 17 | 14,217 | 1.54% | 1.75% | 4.13% | 6.24% | -2.83% | -8.46% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 4 | 12,361 | 1.69% | 1.74% | 4.14% | 6.73% | -2.90% | -8.30% |
Plastic and Rubber Products | PLASTIC | Industry | 17 | 14,217 | 1.54% | 1.75% | 4.13% | 6.24% | -2.83% | -8.46% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 13 | 1,856 | 0.34% | 1.84% | 4.08% | 2.49% | -2.52% | -10.16% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
* Colors indicate performance relative to the benchmark.