Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,305 | 19,623,805 | 0.87% | -0.83% | 2.15% | 10.08% | 6.67% | 9.67% |
Non-Energy Materials | MATERIALS | Sector | 655 | 1,321,903 | 0.89% | -1.82% | 2.26% | 8.92% | 2.52% | 1.84% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 167 | 541,195 | 0.68% | -2.04% | -2.47% | 4.35% | 0.22% | -7.95% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 13,185 | -1.04% | -3.22% | 4.56% | 16.84% | -7.68% | -11.45% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 4 | 11,478 | -1.04% | -2.52% | 4.79% | 16.44% | -8.37% | -11.66% |
Plastic and Rubber Products | PLASTIC | Industry | 18 | 13,185 | -1.04% | -3.22% | 4.56% | 16.84% | -7.68% | -11.45% |
Plastic Products Manufacturing | PLASTICMFR | SubInd | 14 | 1,707 | -1.04% | -8.51% | 2.82% | 20.24% | -0.85% | -9.59% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,305 | 19,623,805 | 1.06% | -1.14% | 1.38% | 9.41% | 6.31% | 8.99% |
* Colors indicate performance relative to the benchmark.