| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Non-Energy Materials | MATERIALS | Sector | 655 | 1,448,213 | -0.77% | 3.29% | -3.51% | -1.47% | 5.35% | 17.65% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 506,038 | -0.10% | 2.34% | 1.45% | 2.13% | -0.13% | -1.70% |
| Plastic and Rubber Products | PLASTIC | Industry | 16 | 14,325 | -1.71% | 1.72% | -6.73% | -8.36% | 0.27% | 18.81% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Other Plastic and Rubber Products Manufacturing | PLASTICOTHER | SubInd | 4 | 12,012 | -1.92% | 1.94% | -6.84% | -9.93% | -1.37% | 15.92% |
| Plastic and Rubber Products | PLASTIC | Industry | 16 | 14,325 | -1.71% | 1.72% | -6.73% | -8.36% | 0.27% | 18.81% |
| Plastic Products Manufacturing | PLASTICMFR | SubInd | 12 | 2,313 | -0.31% | 0.24% | -5.91% | 3.84% | 13.03% | 42.59% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.