| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,379,539 | -0.56% | -1.76% | 0.89% | 5.04% | 4.95% | 7.51% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 168 | 500,329 | -0.79% | -4.02% | -1.87% | -3.71% | -8.99% | -6.85% |
| Mixed Chemicals | CHEMMIX | Industry | 4 | 2,799 | -1.14% | -6.30% | -2.16% | -15.28% | -26.82% | 4.52% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Mixed Chemicals | CHEMMIX | Industry | 4 | 2,799 | -1.14% | -6.30% | -2.16% | -15.28% | -26.82% | 4.52% |
| Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 4 | 2,799 | -1.14% | -6.30% | -2.16% | -15.28% | -26.82% | 4.52% |
* Colors indicate performance relative to the benchmark.