| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,241 | 21,107,412 | -0.11% | 3.05% | -1.59% | -0.95% | 4.64% | 20.51% |
| Non-Energy Materials | MATERIALS | Sector | 655 | 1,448,213 | -0.77% | 3.29% | -3.51% | -1.47% | 5.35% | 17.65% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 164 | 506,038 | -0.10% | 2.34% | 1.45% | 2.13% | -0.13% | -1.70% |
| Mixed Chemicals | CHEMMIX | Industry | 4 | 3,864 | 2.56% | 0.61% | 9.18% | 27.88% | 38.10% | 21.50% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Mixed Chemicals | CHEMMIX | Industry | 4 | 3,864 | 2.56% | 0.61% | 9.18% | 27.88% | 38.10% | 21.50% |
| Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 4 | 3,864 | 2.56% | 0.61% | 9.18% | 27.88% | 38.10% | 21.50% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,241 | 21,107,412 | -0.16% | 2.94% | -2.29% | -1.01% | 5.18% | 25.14% |
* Colors indicate performance relative to the benchmark.