Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Non-Energy Materials | MATERIALS | Sector | 659 | 1,340,378 | 0.52% | -0.25% | 0.36% | 0.11% | -2.00% | 1.27% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 170 | 531,873 | 0.24% | -0.58% | -0.44% | -7.48% | -6.93% | -10.18% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 2,831 | 0.27% | -2.68% | -14.46% | -30.10% | -13.83% | 0.47% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
Mixed Chemicals | CHEMMIX | Industry | 4 | 2,831 | 0.27% | -2.68% | -14.46% | -30.10% | -13.83% | 0.47% |
Mixed Specialty and Commodity Chemical Makers | 45101510 | SubInd | 4 | 2,831 | 0.27% | -2.68% | -14.46% | -30.10% | -13.83% | 0.47% |
* Colors indicate performance relative to the benchmark.