| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Non-Energy Materials | MATERIALS | Sector | 664 | 1,379,539 | -0.56% | -1.76% | 0.89% | 5.04% | 4.95% | 7.51% |
| Chemical, Plastic and Rubber Materials | CHEM | SubSec | 168 | 500,329 | -0.79% | -4.02% | -1.87% | -3.71% | -8.99% | -6.85% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 120,271 | -1.42% | -2.67% | -4.47% | -2.02% | -6.39% | 5.13% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Organic and Petrochemical Products | ORGANICCHEM | SubInd | 18 | 4,178 | -1.02% | -0.57% | 21.42% | 19.55% | 47.14% | 65.42% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| Commodity Chemicals | CHEMCOMMOD | Industry | 28 | 120,271 | -1.42% | -2.67% | -4.47% | -2.02% | -6.39% | 5.13% |
| Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 10 | 116,093 | -1.43% | -2.71% | -4.79% | -2.30% | -6.91% | 5.21% |
* Colors indicate performance relative to the benchmark.