Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Non-Energy Materials | MATERIALS | Sector | 675 | 1,322,389 | 0.52% | 0.21% | 10.70% | -2.02% | 2.51% | -3.48% |
Chemical, Plastic and Rubber Materials | CHEM | SubSec | 172 | 543,495 | 0.49% | 0.36% | 10.00% | -0.42% | 2.99% | -7.66% |
Commodity Chemicals | CHEMCOMMOD | Industry | 30 | 132,072 | 0.62% | -0.87% | 10.32% | 7.11% | 13.28% | 9.68% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Organic and Petrochemical Products | ORGANICCHEM | SubInd | 16 | 3,172 | 3.81% | 2.02% | 23.25% | 21.51% | 12.67% | 0.54% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Commodity Chemicals | CHEMCOMMOD | Industry | 30 | 132,072 | 0.62% | -0.87% | 10.32% | 7.11% | 13.28% | 9.68% |
Other Commodity Chemical Manufacturing | COMMODITYCHEM | SubInd | 14 | 128,900 | 0.59% | -0.89% | 10.21% | 7.33% | 14.04% | 11.18% |
* Colors indicate performance relative to the benchmark.