Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,305 | 19,781,317 | -0.01% | 0.04% | 2.78% | 7.80% | 6.72% | 13.76% |
Healthcare | HEALTHCARE | Sector | 577 | 2,094,541 | -0.76% | -2.76% | -2.13% | 2.06% | -8.98% | -14.43% |
Healthcare Equipment | HCAREEQUIP | SubSec | 181 | 265,605 | -0.60% | -0.06% | -0.07% | 0.24% | -11.91% | -5.80% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 127,272 | -0.67% | 0.32% | -0.38% | 1.93% | -14.88% | -6.55% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 62 | 124,452 | -0.68% | 0.33% | -0.43% | 1.83% | -14.95% | -6.66% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 127,272 | -0.67% | 0.32% | -0.38% | 1.93% | -14.88% | -6.55% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,305 | 19,781,317 | -0.03% | -0.09% | 1.92% | 6.79% | 5.37% | 10.25% |
Medical Supplies | MEDSUPPLIES | SubInd | 15 | 2,820 | 1.13% | -1.17% | 5.24% | 12.97% | -8.78% | 4.57% |
* Colors indicate performance relative to the benchmark.