Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Healthcare | HEALTHCARE | Sector | 580 | 2,184,811 | -0.19% | 0.77% | 7.10% | -1.20% | -2.20% | -11.69% |
Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 270,266 | 0.75% | 0.51% | 1.44% | -2.36% | -5.78% | -9.37% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 125,062 | 0.54% | 0.34% | 0.48% | -5.63% | -10.46% | -13.65% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Medical Supplies | MEDSUPPLIES | SubInd | 13 | 2,389 | 1.13% | -0.62% | -24.58% | -29.82% | -18.90% | -21.13% |
Other Medical Devices | MEDDEVICESOTHER | Industry | 77 | 125,062 | 0.54% | 0.34% | 0.48% | -5.63% | -10.46% | -13.65% |
Specialized Medical Devices | MEDDEVICESSPECIAL | SubInd | 64 | 122,674 | 0.54% | 0.34% | 0.68% | -5.43% | -10.42% | -13.61% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
* Colors indicate performance relative to the benchmark.