| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,155,709 | -0.34% | -1.75% | -1.10% | 9.91% | 6.33% | -2.61% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 267,903 | 0.44% | -1.56% | 2.74% | 3.21% | 0.40% | -5.57% |
| General Medical Devices | MEDDEVICESGEN | Industry | 52 | 119,635 | 0.38% | -2.37% | 3.07% | 7.41% | 6.33% | -1.68% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
| System-Specific General Medical Devices | SYSTEMSPECIFIC | SubInd | 26 | 28,010 | 2.10% | 0.69% | 1.88% | 2.06% | 17.56% | 21.89% |
| General Medical Devices | MEDDEVICESGEN | Industry | 52 | 119,635 | 0.38% | -2.37% | 3.07% | 7.41% | 6.33% | -1.68% |
| Diversified Medical Devices and Instruments | MEDDEVICESDIV | SubInd | 26 | 91,625 | -0.14% | -3.28% | 3.45% | 9.23% | 3.21% | -7.99% |
* Colors indicate performance relative to the benchmark.