Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Healthcare | HEALTHCARE | Sector | 576 | 2,124,848 | -0.10% | -0.73% | -1.61% | 6.44% | -5.07% | -13.78% |
Healthcare Equipment | HCAREEQUIP | SubSec | 180 | 263,360 | -0.39% | -1.65% | -0.63% | 2.88% | -11.60% | -4.66% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 51 | 25,618 | -0.63% | -1.67% | -1.47% | 2.81% | -0.62% | 8.66% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Drug Delivery Devices | DRUGDELIV | SubInd | 5 | 1,287 | -4.14% | -10.04% | 6.97% | 25.72% | -0.16% | -21.93% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 51 | 25,618 | -0.63% | -1.67% | -1.47% | 2.81% | -0.62% | 8.66% |
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 46 | 24,331 | -0.44% | -1.21% | -1.86% | 1.89% | -0.65% | 10.78% |
* Colors indicate performance relative to the benchmark.