Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Healthcare | HEALTHCARE | Sector | 588 | 2,058,900 | 1.29% | -2.88% | 8.86% | -9.75% | -5.56% | -14.48% |
Healthcare Equipment | HCAREEQUIP | SubSec | 187 | 262,907 | 0.93% | -2.04% | 9.21% | -10.65% | -4.74% | -4.66% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 24,781 | -0.05% | -2.15% | 6.07% | -0.12% | 5.21% | 9.46% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 23,690 | 0.01% | -2.31% | 5.77% | 0.19% | 7.13% | 12.99% |
Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 24,781 | -0.05% | -2.15% | 6.07% | -0.12% | 5.21% | 9.46% |
Drug Delivery Devices | DRUGDELIV | SubInd | 5 | 1,090 | -1.33% | 1.52% | 13.59% | -6.83% | -25.39% | -36.52% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
* Colors indicate performance relative to the benchmark.