| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Europe (Primary) | PRIMARYEUR | Univ | 6,317 | 20,295,712 | -0.43% | -0.52% | 0.98% | 5.49% | 8.71% | 17.65% |
| Healthcare | HEALTHCARE | Sector | 582 | 2,155,709 | -0.34% | -1.75% | -1.10% | 9.91% | 6.33% | -2.61% |
| Healthcare Equipment | HCAREEQUIP | SubSec | 183 | 267,903 | 0.44% | -1.56% | 2.74% | 3.21% | 0.40% | -5.57% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 23,547 | 0.65% | -1.72% | -3.76% | -8.63% | -7.10% | -2.01% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Drug Delivery Devices | DRUGDELIV | SubInd | 5 | 1,070 | 1.06% | -0.23% | -11.70% | -13.65% | -0.72% | -25.05% |
| Diagnostics and Drug Delivery Devices | HCAREDIAGNOSTICS | Industry | 52 | 23,547 | 0.65% | -1.72% | -3.76% | -8.63% | -7.10% | -2.01% |
| Clinical Diagnostics Devices | DIAGNOSTIC | SubInd | 47 | 22,477 | 0.63% | -1.78% | -3.37% | -8.39% | -7.38% | -0.58% |
| Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,317 | 20,295,712 | -0.52% | -0.56% | 0.76% | 6.47% | 7.53% | 16.04% |
* Colors indicate performance relative to the benchmark.