Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,455 | 18,930,352 | 0.56% | 0.53% | 10.55% | 0.05% | 8.91% | 3.94% |
Healthcare | HEALTHCARE | Sector | 588 | 2,058,900 | 1.29% | -2.88% | 8.86% | -9.75% | -5.56% | -14.48% |
Healthcare Services | HCARESVCE | SubSec | 209 | 223,145 | 1.40% | 0.68% | 14.60% | 0.54% | 8.32% | 2.02% |
Miscellaneous Healthcare | HCAREMISC | Industry | 68 | 45,191 | 1.61% | -0.39% | 17.87% | -1.69% | 1.57% | -9.52% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 4 | 209 | -0.17% | -3.54% | 0.17% | 3.43% | -6.68% | 43.25% |
Veterinary Products and Services | VETERINARY | SubInd | 9 | 7,758 | 1.37% | -0.64% | 7.27% | 2.44% | 0.07% | -5.47% |
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 14 | 3,245 | 0.22% | 2.21% | 13.98% | -0.75% | 11.79% | 5.99% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,455 | 18,930,352 | 0.42% | 0.42% | 14.10% | 0.37% | 7.35% | 5.16% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 2 | 254 | 2.63% | 4.28% | 15.73% | 11.17% | 23.50% | -1.68% |
Miscellaneous Healthcare | HCAREMISC | Industry | 68 | 45,191 | 1.61% | -0.39% | 17.87% | -1.69% | 1.57% | -9.52% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 10 | 3,957 | 5.24% | -2.75% | 21.80% | -5.35% | -18.40% | -16.15% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 29 | 29,769 | 1.27% | -0.19% | 22.36% | -4.41% | -0.40% | -11.39% |
* Colors indicate performance relative to the benchmark.