Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,285 | 19,868,946 | -0.13% | -0.45% | 0.12% | 0.75% | 3.93% | 9.65% |
Healthcare | HEALTHCARE | Sector | 580 | 2,184,811 | -0.19% | 0.77% | 7.10% | -1.20% | -2.20% | -11.69% |
Healthcare Services | HCARESVCE | SubSec | 215 | 235,924 | -0.00% | -0.39% | 1.42% | -1.62% | 9.39% | 0.47% |
Miscellaneous Healthcare | HCAREMISC | Industry | 68 | 39,539 | 1.02% | -2.65% | -4.79% | -8.69% | 1.20% | -11.69% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Nutritional Health Pharmaceuticals | NUTRITION | SubInd | 15 | 3,330 | 0.48% | -3.34% | -7.52% | -6.03% | -0.15% | 2.17% |
Scientific Products | HCARESCIPRODUCTS | SubInd | 26 | 24,148 | 0.77% | -3.69% | -5.34% | -10.41% | -0.51% | -14.43% |
Miscellaneous Healthcare | HCAREMISC | Industry | 68 | 39,539 | 1.02% | -2.65% | -4.79% | -8.69% | 1.20% | -11.69% |
Outsourced Drug Services | OUTSOURCEDDRUG | SubInd | 14 | 4,338 | 4.83% | 2.21% | -4.41% | -1.05% | 6.33% | -4.49% |
Veterinary Products and Services | VETERINARY | SubInd | 10 | 7,685 | -0.04% | -2.27% | -2.79% | -8.94% | 2.37% | -17.05% |
Other Outsourced Biomedical Services | OUTSOURCEDBIOMED | SubInd | 2 | 8 | 0.00% | 0.00% | -0.21% | -8.32% | -19.39% | -38.44% |
Diversified Healthcare Services | HCARESVCEDIV | SubInd | 1 | 31 | 0.00% | 0.00% | 0.00% | 0.00% | 11.70% | 0.89% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,285 | 19,868,946 | -0.20% | -0.06% | 1.05% | 0.00% | 4.22% | 10.91% |
* Colors indicate performance relative to the benchmark.