Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,300 | 19,514,539 | -0.50% | -1.15% | 1.09% | 9.69% | 6.15% | 9.38% |
Healthcare | HEALTHCARE | Sector | 576 | 2,124,848 | -0.10% | -0.73% | -1.61% | 6.44% | -5.07% | -13.78% |
Healthcare Services | HCARESVCE | SubSec | 213 | 239,619 | 0.39% | 0.18% | 2.12% | 14.44% | 7.79% | 2.85% |
Patient Care | PATIENTCARE | Industry | 47 | 73,507 | -0.52% | -1.93% | -1.01% | 10.99% | 17.34% | 29.70% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Ambulatory and Outpatient Diagnostic Patient Care | AMBULANCE | SubInd | 9 | 2,363 | 0.11% | 9.82% | 13.25% | 31.30% | 28.97% | 51.71% |
Multi-Delivery-Type Patient Care | MULTIDELIVCARE | SubInd | 8 | 5,254 | -0.03% | 0.47% | 7.95% | 10.05% | 52.30% | 14.34% |
Long-Term Care Facilities | LTCARE | SubInd | 9 | 11,776 | -0.57% | -2.92% | 3.07% | 4.52% | 47.61% | 66.62% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,300 | 19,514,539 | -0.70% | -1.64% | -0.04% | 7.99% | 5.36% | 7.93% |
Patient Care | PATIENTCARE | Industry | 47 | 73,507 | -0.52% | -1.93% | -1.01% | 10.99% | 17.34% | 29.70% |
Other Ambulatory and Outpatient Patient Care | AMBULANCEOTHER | SubInd | 9 | 19,424 | 0.23% | -0.75% | -1.14% | 13.92% | 8.75% | 30.79% |
Acute Care and Institutional Patient Care | ACUTECARE | SubInd | 12 | 34,690 | -1.00% | -2.66% | -3.33% | 8.00% | 13.56% | 24.84% |
* Colors indicate performance relative to the benchmark.