Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,318 | 19,318,845 | -0.66% | -0.56% | -1.95% | 3.29% | 8.67% | 7.64% |
Energy | ENERGY | Sector | 184 | 892,515 | -0.71% | -3.56% | 4.20% | -5.09% | 3.54% | -7.61% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 180,664 | -0.61% | -1.39% | 3.18% | 5.44% | 1.79% | -25.77% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 146,280 | -0.53% | -1.56% | 3.92% | 4.53% | -2.18% | -22.50% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Petroleum Refineries | REFINERIES | SubInd | 9 | 66,511 | -0.53% | 1.08% | 11.04% | 13.45% | 21.90% | -2.50% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 146,280 | -0.53% | -1.56% | 3.92% | 4.53% | -2.18% | -22.50% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 20 | 79,768 | -0.53% | -3.52% | -0.73% | -1.49% | -17.23% | -35.12% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,318 | 19,318,845 | -0.72% | -0.49% | -2.61% | -0.70% | 8.56% | 7.23% |
* Colors indicate performance relative to the benchmark.