Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Energy | ENERGY | Sector | 181 | 954,393 | 0.13% | 2.24% | 4.37% | 3.48% | 20.70% | 8.75% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 39 | 207,331 | 0.51% | 1.35% | 7.29% | 7.52% | 30.33% | 4.63% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 172,814 | 0.59% | 1.77% | 9.02% | 8.89% | 34.86% | 5.58% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Petroleum Refineries | REFINERIES | SubInd | 9 | 74,651 | 0.61% | 0.32% | 3.60% | 11.37% | 50.41% | 36.70% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 172,814 | 0.59% | 1.77% | 9.02% | 8.89% | 34.86% | 5.58% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 20 | 98,163 | 0.58% | 2.79% | 13.28% | 6.65% | 23.92% | -13.42% |
* Colors indicate performance relative to the benchmark.