Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,306 | 19,995,930 | -0.08% | 0.86% | 3.49% | 7.03% | 6.02% | 15.04% |
Energy | ENERGY | Sector | 183 | 933,041 | -0.17% | 0.37% | 3.88% | 13.09% | 2.66% | 0.37% |
Downstream and Midstream Energy | DOWNMIDSTREAMENERGY | SubSec | 40 | 202,392 | -0.86% | 1.57% | 6.89% | 20.39% | 8.19% | -8.67% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 160,359 | -1.14% | 2.15% | 8.80% | 24.30% | 6.82% | -4.69% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,306 | 19,995,930 | -0.29% | 0.50% | 2.22% | 5.64% | 5.23% | 8.80% |
LPG, Propane and Other Distributors | LPGPROPANE | SubInd | 20 | 87,839 | -0.91% | 3.26% | 7.41% | 21.99% | -8.55% | -16.30% |
Downstream Energy | DOWNSTREAMENERGY | Industry | 29 | 160,359 | -1.14% | 2.15% | 8.80% | 24.30% | 6.82% | -4.69% |
Petroleum Refineries | REFINERIES | SubInd | 9 | 72,520 | -1.44% | 0.74% | 10.69% | 29.03% | 30.96% | 12.75% |
* Colors indicate performance relative to the benchmark.