Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Europe (Primary) | PRIMARYEUR | Univ | 6,293 | 20,431,056 | -0.13% | 1.63% | 3.08% | 3.91% | 14.73% | 13.86% |
Energy | ENERGY | Sector | 181 | 954,393 | 0.13% | 2.24% | 4.37% | 3.48% | 20.70% | 8.75% |
Upstream Energy | UPSTREAMENERGY | SubSec | 132 | 114,174 | -0.51% | 2.23% | 5.52% | 3.20% | 27.65% | 24.99% |
Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 54 | 57,880 | -0.40% | 1.78% | 4.72% | -0.82% | 23.32% | 12.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Oil and Gas Field Support Activities | OILGASFIELD | SubInd | 12 | 27,625 | 0.21% | 3.19% | 5.99% | -2.58% | 16.88% | 16.75% |
Support Activities for Oil and Gas Operations | OILGASSUPPORT | Industry | 54 | 57,880 | -0.40% | 1.78% | 4.72% | -0.82% | 23.32% | 12.12% |
Oil and Gas Operations Support Activities | OILGASOPER | SubInd | 33 | 25,359 | -0.46% | 1.59% | 4.65% | 0.10% | 33.70% | 21.79% |
Europe | IMEU:NLDIMEU:NLD | Benchmark | 6,293 | 20,431,056 | -0.14% | 2.24% | 3.31% | 4.57% | 18.85% | 12.06% |
Oil and Gas Transportation and Infrastructure | OILGASTRANSPORT | SubInd | 9 | 4,896 | -3.09% | -4.02% | -0.96% | 4.46% | 18.79% | -29.99% |
* Colors indicate performance relative to the benchmark.