Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,932 | 66,527,797 | -0.43% | 0.68% | 5.71% | 7.52% | -1.40% | 11.34% |
Consumer Non-Cyclicals | NONCYCLICAL | Sector | 456 | 6,557,709 | -0.56% | 0.18% | 3.53% | 4.86% | -1.57% | 13.92% |
Household Services | HOUSESVCESS | SubSec | 45 | 61,422 | -0.90% | -1.03% | 2.01% | 11.20% | 9.03% | 24.81% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,308 | 86,048,295 | -0.48% | 0.51% | 6.13% | 3.28% | -1.17% | 13.67% |
Personal Professional Services | HOUSESVCE | Industry | 45 | 61,422 | -0.90% | -1.03% | 2.01% | 11.20% | 9.03% | 33.73% |
Household Services | HOUSESVCESS | SubSec | 45 | 61,422 | -0.90% | -1.03% | 2.01% | 11.20% | 9.03% | 24.81% |
* Colors indicate performance relative to the benchmark.