| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,870 | 87,593,827 | -0.58% | 1.81% | 2.39% | 15.50% | 9.40% | 21.80% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 432 | 7,314,646 | 0.12% | 1.36% | -3.26% | 10.68% | 8.67% | 11.69% |
| Household Services | HOUSESVCESS | SubSec | 41 | 54,635 | 0.93% | -0.51% | -3.03% | 2.24% | 0.54% | -9.12% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,082 | 110,009,668 | -0.60% | 1.80% | 1.51% | 13.75% | 10.85% | 25.93% |
| Household Services | HOUSESVCESS | SubSec | 41 | 54,635 | 0.93% | -0.51% | -3.03% | 2.24% | 0.54% | -9.12% |
| Personal Professional Services | HOUSESVCE | Industry | 41 | 54,635 | 0.93% | -0.51% | -3.03% | 2.24% | 0.54% | -9.12% |
* Colors indicate performance relative to the benchmark.