| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Energy | ENERGY | Sector | 402 | 3,813,532 | -0.00% | 3.45% | 9.38% | 1.56% | 18.80% | 44.57% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 4 | 1,180,608 | 0.03% | 5.57% | 14.08% | 2.15% | 14.44% | 47.12% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Integrated Oil and Gas Exploration and Production | OILGASINTEGSS | SubSec | 4 | 1,180,608 | 0.03% | 5.57% | 14.08% | 2.15% | 14.44% | 47.12% |
| Integrated Oil and Gas Exploration and Production | OILGASINTEG | Industry | 4 | 1,180,608 | 0.03% | 5.57% | 14.08% | 2.15% | 14.44% | 47.12% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
* Colors indicate performance relative to the benchmark.