| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Consumer Non-Cyclicals | NONCYCLICAL | Sector | 434 | 7,062,027 | 0.44% | -3.16% | 0.59% | -4.75% | 0.11% | 6.09% |
| Household Products | PRODHOUSESUBSECT | SubSec | 69 | 656,767 | 1.33% | -0.99% | 0.13% | 5.57% | -0.17% | -1.37% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 572,359 | 1.19% | -0.90% | 0.31% | 4.28% | -1.03% | -2.91% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| Skin Care Products | SKINCARE | SubInd | 9 | 3,151 | 0.52% | -19.96% | -18.85% | -4.42% | -3.44% | -23.74% |
| Sanitary and Personal Care Paper Products | SANITARY | SubInd | 2 | 97 | -0.31% | -1.62% | -4.71% | 13.68% | 30.44% | 44.70% |
| General Personal Care and Cleaning Products Makers | PERSONALCAREGEN | SubInd | 16 | 510,161 | 1.09% | -0.98% | 0.00% | 3.38% | -1.51% | -0.65% |
| Household Cleaning Products | CLEANING | SubInd | 3 | 11,662 | 1.87% | -0.80% | 0.29% | 0.82% | -14.22% | -20.80% |
| Personal Care and Cleaning Products | PERSONALCAREPRODUCT | Industry | 35 | 572,359 | 1.19% | -0.90% | 0.31% | 4.28% | -1.03% | -2.91% |
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Absorbent Products Manufacturing | ABSORBENT | SubInd | 2 | 36,435 | 2.22% | 1.25% | 1.48% | 15.65% | 12.52% | -16.12% |
| Cosmetics Products | COSMETICS | SubInd | 1 | 4,614 | 1.59% | 4.98% | 18.85% | 26.65% | -8.98% | -22.58% |
| Personal Care Fragrance Products | FRAGRANCE | SubInd | 2 | 6,241 | 2.18% | 0.22% | 25.22% | 26.22% | 6.88% | -20.05% |
* Colors indicate performance relative to the benchmark.