| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Manufactured Products | MFRPROD | SubSec | 53 | 255,634 | 3.55% | 4.89% | 3.48% | 15.71% | 7.86% | 9.24% |
| Forestry and Paper Products | WOODPAPER | Industry | 15 | 9,238 | -0.13% | -3.56% | -3.47% | 7.12% | -2.75% | -5.68% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Other Forestry and Paper Products Manufacturing | WOODPAPEROTHER | SubInd | 3 | 229 | 1.21% | 0.92% | 0.50% | 4.56% | 12.63% | 14.04% |
| Paper and Paper Products | PAPER | SubInd | 3 | 1,860 | 2.13% | 0.60% | -1.43% | -6.18% | -19.42% | -22.16% |
| Forestry and Paper Products | WOODPAPER | Industry | 15 | 9,238 | -0.13% | -3.56% | -3.47% | 7.12% | -2.75% | -5.68% |
| Construction Wood Products | WOOD | SubInd | 9 | 7,150 | -0.75% | -4.72% | -4.11% | 11.22% | 2.25% | -0.67% |
* Colors indicate performance relative to the benchmark.