Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Non-Energy Materials | MATERIALS | Sector | 1,282 | 2,306,913 | 0.70% | 2.23% | 3.72% | 11.48% | 8.19% | 13.76% |
Mining and Mineral Products | MINING | SubSec | 1,055 | 1,197,433 | 0.80% | 3.40% | 4.05% | 15.06% | 17.58% | 23.62% |
Other Mining | MININGOTHER | Industry | 82 | 105,330 | 0.36% | 4.59% | 0.75% | 3.10% | 26.33% | 50.88% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Multi-Product Mining | OREMULTI | SubInd | 6 | 33 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Streaming and Royalties | MININGSTREAMING | SubInd | 25 | 102,556 | 0.44% | 4.74% | 0.65% | 2.73% | 27.50% | 52.43% |
Other Mining | MININGOTHER | Industry | 82 | 105,330 | 0.36% | 4.59% | 0.75% | 3.10% | 26.33% | 50.88% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Nonmetallic Mineral Mining | ORENONMETAL | SubInd | 51 | 2,740 | -4.58% | -4.03% | 7.75% | 43.00% | 36.09% | 59.80% |
* Colors indicate performance relative to the benchmark.