| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| North America (Primary) | PRIMARYNOAM | Univ | 7,863 | 85,102,353 | 0.00% | -0.56% | 0.59% | 4.48% | 7.82% | 17.96% |
| Non-Energy Materials | MATERIALS | Sector | 1,269 | 3,013,851 | 0.28% | 2.46% | -4.03% | -0.98% | -0.21% | 28.05% |
| Mining and Mineral Products | MINING | SubSec | 1,055 | 1,836,236 | -0.32% | 3.61% | -6.04% | -2.78% | -3.89% | 43.50% |
| Metal Ore Mining | ORE | Industry | 842 | 1,013,833 | -0.63% | 5.52% | -0.90% | -6.26% | -12.67% | 50.31% |
| Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
|---|---|---|---|---|---|---|---|---|---|---|
| S&P 500 | SPY:USASPY:USA | Benchmark | 14,068 | 107,230,316 | 0.10% | -0.59% | 0.78% | 3.77% | 7.78% | 17.76% |
| Base Metal Mining | OREBASE | SubInd | 315 | 413,468 | -1.46% | 5.26% | 0.07% | 3.52% | -5.14% | 64.78% |
| Other Metal Ore Mining | OREOTHER | SubInd | 1 | 10 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
| Metal Ore Mining | ORE | Industry | 842 | 1,013,833 | -0.63% | 5.52% | -0.90% | -6.26% | -12.67% | 50.31% |
| Precious Metal Mining | PRECIOUS | SubInd | 526 | 600,355 | -0.03% | 5.71% | -1.56% | -12.19% | -17.34% | 41.51% |
* Colors indicate performance relative to the benchmark.