Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Non-Energy Materials | MATERIALS | Sector | 1,282 | 2,306,913 | 0.70% | 2.23% | 3.72% | 11.48% | 8.19% | 13.76% |
Mining and Mineral Products | MINING | SubSec | 1,055 | 1,197,433 | 0.80% | 3.40% | 4.05% | 15.06% | 17.58% | 23.62% |
Metal Ore Mining | ORE | Industry | 849 | 636,940 | 0.56% | 3.48% | 1.66% | 16.32% | 28.25% | 35.12% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Base Metal Mining | OREBASE | SubInd | 303 | 251,730 | -0.96% | 0.11% | -1.10% | 18.75% | 12.60% | 8.32% |
Other Metal Ore Mining | OREOTHER | SubInd | 3 | 3 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Ore Mining | ORE | Industry | 849 | 636,940 | 0.56% | 3.48% | 1.66% | 16.32% | 28.25% | 35.12% |
Precious Metal Mining | PRECIOUS | SubInd | 543 | 385,207 | 1.59% | 5.84% | 3.59% | 14.88% | 41.10% | 60.97% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
* Colors indicate performance relative to the benchmark.