Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,929 | 66,404,002 | -0.29% | 0.90% | 15.27% | -0.62% | -1.40% | 14.54% |
Non-Energy Materials | MATERIALS | Sector | 1,288 | 2,164,190 | 0.41% | 0.98% | 8.19% | 1.84% | -3.31% | 2.97% |
Mining and Mineral Products | MINING | SubSec | 1,063 | 1,086,397 | 1.06% | 0.82% | 6.08% | 5.98% | 0.62% | 11.50% |
Metal Ore Mining | ORE | Industry | 855 | 552,073 | 2.27% | 1.24% | 0.85% | 9.24% | 10.18% | 9.23% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Precious Metal Mining | PRECIOUS | SubInd | 549 | 337,177 | 4.13% | 4.43% | -4.99% | 17.85% | 30.87% | 43.80% |
Other Metal Ore Mining | OREOTHER | SubInd | 4 | 379 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Metal Ore Mining | ORE | Industry | 855 | 552,073 | 2.27% | 1.24% | 0.85% | 9.24% | 10.18% | 9.23% |
Base Metal Mining | OREBASE | SubInd | 302 | 214,518 | -0.43% | -3.26% | 11.31% | -1.58% | -11.18% | -20.58% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,347 | 85,722,206 | -0.34% | 1.02% | 15.37% | -2.58% | 1.86% | 13.40% |
* Colors indicate performance relative to the benchmark.