Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,963 | 71,290,905 | 0.41% | 1.33% | 4.01% | 15.14% | 6.11% | 22.25% |
Non-Energy Materials | MATERIALS | Sector | 1,282 | 2,306,913 | 0.70% | 2.23% | 3.72% | 11.48% | 8.19% | 13.76% |
Mining and Mineral Products | MINING | SubSec | 1,055 | 1,197,433 | 0.80% | 3.40% | 4.05% | 15.06% | 17.58% | 23.62% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
S&P 500 | SPY:USASPY:USA | Benchmark | 14,268 | 91,286,983 | 0.42% | 1.52% | 4.94% | 16.04% | 5.42% | 19.18% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 20 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
* Colors indicate performance relative to the benchmark.