Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
North America (Primary) | PRIMARYNOAM | Univ | 7,883 | 75,341,297 | -0.48% | 0.43% | 3.26% | 7.52% | 25.61% | 16.36% |
Non-Energy Materials | MATERIALS | Sector | 1,276 | 2,544,785 | -0.79% | 0.74% | 3.37% | 11.09% | 26.17% | 11.87% |
Mining and Mineral Products | MINING | SubSec | 1,056 | 1,475,521 | -1.01% | 1.73% | 8.63% | 25.70% | 44.48% | 35.33% |
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
Description | Symbol | Type | #Stocks | Cap (M) | 1Day %* | 1Wk %* | 1Mo %* | 3Mo %* | 6Mo %* | 1Yr %* |
---|---|---|---|---|---|---|---|---|---|---|
Mixed Metal and Mineral Products | MIXMETALMINERAL | Industry | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
General Metal and Mineral Product Manufacturing | 45152010 | SubInd | 1 | 19 | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% |
S&P 500 | SPY:USASPY:USA | Benchmark | 14,176 | 95,772,353 | -0.37% | 0.44% | 3.41% | 7.22% | 35.55% | 18.20% |
* Colors indicate performance relative to the benchmark.